contact
Yulvonnda Brown
Office Manager
F 410-706-0865
Norbert Myslinski, PhD, Neuroscience Education
Interests: International Neuroscience Programs, Consciousness, Memory, Aging, Addictions, Vision, Hearing, Taste, Smell, Emotions
Training:
| BS | Canisius College |
| PhD | University of Illinois |
| CE | Harvard University |
| CE | Johns Hopkins University |
Positions:
| Tufts University | Boston, United States |
| Bristol University | Bristol, England |
| Stevenson University | Baltimore, United States |
| U of Maryland Dental School | Baltimore, United States |
| U of Maryland Nursing School | Baltimore, United States |
Leadership:
| President | Maryland Chapter/Soc. for Neuroscience |
| Board Chair | International Brain Bee Foundation |
| Board Member | Maryland Soc. For Medical Research |
| Representative | Maryland Higher Education Commission |
Collaborator Institutions:
| International Brain Research Organization |
| Federation of European Neuroscience Societies |
| American Psychological Association |
| Dana Alliance for Brain Initiatives |
| Society for Neuroscience |
| International Society for Neurochemistry |
| Canadian Neuroscience Society |
| World Congress of Neurology |
| World Congress of Psychology |
| Alzheimer's Association |
Publications:
| Book Chapters | 16 |
|---|---|
| Articles: J of Physiology, Brain Research, Life Sciences, Cerebrum, The World and I, J of Oral Rehab, J of Pharmacology, Neurochemical Research, Neuroscience Letters, Neuropeptides, J of Dental Education, Neuroscience Letters, J of Prosthetic Dentistry, J of Pain Management, Topics in Geriatric Rehab, J of Neuroscience Methods, eNeuro. | 50 |
| Reviews | 10 |
| Abstracts | 110 |
| Editorships | 4 |
Funding:
| Number of Grants and Awards Funded as PI or co-PI | 34 |
| Sources of Research and Educational Grants and Awards | NIH, Upjohn, Syntex, Wyeth-Ayerst, IBRO, MHEC, SfN, Sajik, International Neurochemistry Society, |
| Society for Neuroscience Am Psychological Assoc DANA Foundation Alzheimer's Association International Brain Res Asso Federation of European Neuroscience Societies |
$25,000/year |
| Gifts and grants for the International Brain Bee World Wide | >$750,000 |
Innovations:
| Baltimore Pain Model (an objective mathematical measurement of muscle pain using EMG) | Co-Creator |
| HS Biomedical Research Program (20 Years) | Founder |
| International Brain Bee (24 Years)(25,000 annual competitors from 50 countries in 6 continents)(Non-Profit Foundation) | Founder |
| International Youth Neuroscience Association (6 Years)(560 registered chapters and 8000 members representing 125 countries)(Non-Profit Foundation) | Founder |
| IYNA Neuroscience Journal | Founder |
Teaching Credits:
| Medical/Dental/Nursing/Psychology Professional Courses | 23 Courses |
| Graduate/Post-Graduate Courses | 23 Courses |
| Thesis Direction or Thesis Committee | 23 Students |
| Course Director | 13 Courses |
Invited Presentations:
| State Professional Meetings: | 20 |
| National/International Meetings: | 32 |
| Professional Institutions | 50 |
Committees:
| Grant Review Committees | 7 |
| Journal Review Committees | 12 |
| State/Committees | 10 |
| National/International Committees | 19 |
Media Appearances:
| National and Local Radio | 26 |
| Television | 15 |
| Program Web Sites | ~50 |
| Citations on web sites, TV, radio, and Print | ~700 |
Honors and Awards: 42 (Samples below)
| Science Educator of the Year | Society for Neuroscience |
| [International] | |
| Alumni of the Year Awards | Canisius College / St. Mary’s |
| Founder’s Day Award | University of Maryland |
| Citation | Maryland General Assembly |
| Faculty Award for Excellence in Public Service | Highest Honor of the University of Maryland Board of Regents |
Community Service: 24 (Samples below)
| Neuroscience Teachers Workshop | American Red Cross |
| American Heart Association | HEARTS Program |
| Maryland Academy of Science | Special Olympics |
| High School Neuroscience Forum | Ingenuity Project |
Program Administration: 64 (Samples below)
| DDS/PhD Combined Degree Program | Chairman |
| Committee to Evaluate Deans | Chairman |
| Physiology Graduate Committee | Chairman |
| Faculty Search Committee | Chairman |
| UMB/UMBC Gerontology Doctoral Program | DS Rep |
| Task Force on Aging | DS Rep |
| Community Addictions Nursing Project | DS Rep |
| UMB Faculty Senate | DS Rep |
| UMB Substance Abuse Committee | DS Rep |
| Dental Admissions Committee | Member |
| Dental Advancement Committee | Member |
| Dental Judicial Committee | Member |
| Dental Faculty Council | Member |
| Dental Hygiene Education Committee | Member |
