DENTAL HYGIENE THREE-YEAR PROGRAM
2008-2009
CRN | * | Dept | Crs# | Sec | Course Title | Cr | Time |
FIRST FALL (JUNIORS) | |||||||
93710 | DHYG | 312A | 01 | Head and Neck Anatomy | 3 | Fri, 1-4 | |
93711 | DHYG | 312H | 01 | Oral Histology and Embryology | 1.5 | Mon, 8:30-10 | |
93712 | DHYG | 312M | 01 | Microbiology | 1.5 | Fri, 10:30-12 | |
| 93250 | 1 | DHYG | 416 | 01 | Int Oral Hlth Rsch | 3 | Tues, 1-4 |
| 9 | |||||||
FIRST SPRING (JUNIORS) | |||||||
20552 | 2 | DPHR | 325 | 01 | Gen Phar & Therptc | 3 | Fri, 9-12 |
20778 | 3 | DHYG | 414 | 01 | Educ Prog Devlpmt | 2 | Tues, 3-5 |
| 20739 | DHYG | 323 | 01 | Mgmt Special Patient | 2 | Mon, 1-3 | |
20780 | 3 | DHYG | 425 | 01 | Health Care Delivery | 2 | Tues, 1-3 |
9 | |||||||
SECOND FALL (JUNIORS) | |||||||
90784 | DHYG | 311 | 01 | Prev & Control I | 6 | Mon, 10-12 and 3-5 (for exams); Tues, 9-12, 1-3:30; Wed, 10-12; Thurs, 9-12 | |
90819 | DHYG | 314 | 01 | Perio Dent Hyg I | 2 | Thurs, 2-4 | |
90820 | DHYG | 316 | 01 | Oral Radiology I | 1 | ||
9 | |||||||
SECOND SPRING (JUNIORS) | |||||||
20735 | 2 | DHYG | 321 | 01 | Prev & Control II | 5 | Mon, 9-12 and 3-5 (for exams); Tues, 9-12, 1-4; Wed, 9-12; Thurs, 9-12 |
20743 | DHYG | 324 | 01 | Meth-Mtrls in Dent | 2 | Fri, 1-5 | |
20747 | DHYG | 326 | 01 | Oral Radiology II | 1 | Wed, 4-5 | |
20776 | DHYG | 327 | 01 | Perio Dent Hyg II | 2 | Thurs, 1-3 | |
20777 | DHYG | 328A | 01 | General and Oral Pathology | 3 | Wed, 1-4 | |
13 | |||||||
FALL (SENIORS) | |||||||
90822 | DHYG | 322 | 01 | Community Health | 3 | Fri, 1-4 | |
90823 | DHYG | 411 | 01 | Adv Clin Pract I | 5 | Mon. 9-12, 1-4; Th, 10:30-12, 1-4; Fri, 9-12 | |
90824 | DHYG | 412 | 01 | Perspectives I | 3 | Tues, 9-12 | |
90827 | DHYG | 413 | 01 | Community Service Learning I | 2 | Summer and Wednesdays in the fall | |
93250 | 1 | DHYG | 416 | 01 | Int Oral Health Res | 3 | Tues. 1-4 |
16 | |||||||
SPRING (SENIORS) | |||||||
20778 | 3 | DHYG | 414 | 01 | Educ Prog Devlpmt | (2) | |
20780 | 3 | DHYG | 425 | 01 | Hlth Care Delivery | (2) | |
20779 | DHYG | 421 | 01 | Adv Clin Pract II | 5 | ||
20781 | DHYG | 427 | 01 | Hlth Care Mgt | 2 | ||
7* | |||||||
NOT REQUIRED | |||||||
90826 | 4 | DHYG | 418 | 01 | Practicum (Fall) | 1-2 | Thurs, 1-4 |
20786 | 4 | DHYG | 428 | 01 | Practicum (Spring) | 1-2 | Thurs. 1-4 |
| 20785 | DHYG | 423 | 01 | Comm. Service Leraning II | 1 | ||
1 | May be taken in the first fall or senior fall |
2 | Course starts January 2. |
3 | May be taken in the first spring or senior spring. |
| 4 | Independent study under the supervision of a dental hygiene faculty member. |
PLEASE NOTE: Students who need 12 credits to be eligible for financial aid or private auto or health insurance plans that require full-time status should register accordingly. | |
| Junior on-line classes and some senior e-classes meet on selected dates. | |