DENTAL HYGIENE DEGREE COMPLETION PROGRAM
2008-2009
CRN | DEPT | CRS# | SEC. | COURSE TITLE | CR. | TIME |
FALL | ||||||
91336 | DHYG | 410 | 01 | Seminar in Dental Hygiene | 3 | Thurs. 9-12 |
90824 | DHYG | 412 | 01 | Perspectives of Dent Hyg Practice | 3 | Tues. 9-12 |
93250 | DHYG | 416 | 01 | Intro to Oral Health Research | 3 | Tues. 1-4 |
90826 | DHYG | 418 | 01 | Practicum I (Fall) | (1-4) | Thurs. 1-4; Mon. 9-12 and 1-4 |
10-(13) | ||||||
Electives | ||||||
ABRU* | 403 | 01-09 | UC off-campus (Special Approval) | |||
ABRU* | 400 | 01-09 | BC off-campus (Special Approval) | |||
ABRU* | 401 | 01-02 | CP off-campus (Special Approval) | |||
90829 | DHYG | 424 | 01 | Special Topics | 1 | |
*Additional forms must be completed for these courses. Any changes in registration for off-campus courses must be completed at both campuses. Students must request a transcript at the end of each semester. Upper level electives, 6-12 credits (300 or 400 level), may be taken at any UM campus and must be approved by the Degree Completion Director. | ||||||
SPRING | ||||||
20778 | DHYG | 414 | 01 | Educational Program Development | 2 | Tues, 3-5 |
20780 | DHYG | 425 | 01 | Issues in Health Care Delivery | 2 | Tues, 1-3 |
20784 | DHYG | 420 | 01 | Seminar in Dental Hygiene | 1 | Tues, 10-12 |
20781 | DHYG | 427 | 01 | Health Care Management | 2 | Thurs, 10-12 |
20786 | DHYG | 428 | 01 | Practicum II | (1-4) | Thurs, 1-4; Mon, 9-12 and 1-4 |
8-(11) | ||||||
Electives | ||||||
ABRU* | 403 | 01-09 | UC off campus (Special Approval) | |||
ABRU* | 400 | 01-09 | BC off campus (Special Approval) | |||
ABRU* | 401 | 01-09 | CP off campus (Special Approval) | |||
20798 | DHYG | 424 | 01 | Special Topics | 1 | |
*Additional forms must be completed for these courses. Any changes in registration for off-campus courses must be completed at both campuses. Students must request a transcript at the end of each semester. Upper level electives, 6-12 credits (300 or 400 level), may be taken at any UM campus and must be approved by the Degree Completion Director. **The course is held on selected dates. | ||||||
Total credits = 30